| Name | Party | Votes | % | +/- |
|---|---|---|---|---|
| Michael Moore | Liberal Democrat | 22,230 | 45.4 | +3.5 |
| John Lamont | Conservative | 16,555 | 33.8 | +4.9 |
| Ian Miller | Labour | 5,003 | 10.2 | -5.7 |
| Paul Wheelhouse | Scottish National Party | 4,497 | 9.2 | +0.6 |
| Sherry Fowler | UK Independence Party | 595 | 1.2 | -0.1 |
| Chris Black | Scottish Jacobite Party [The] | 134 | 0.3 | +0.3 |
| Majority | 5,675 | 11.6 | ||
| Turnout | 49,014 | 66.4 | +2.3 | |
Berwickshire, Roxburgh & Selkirk 2010 general election result
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment